User Tools

Site Tools


cst-317:classes2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
cst-317:classes2015 [2015/08/14 09:48]
gilberto created
cst-317:classes2015 [2015/09/04 12:03]
gilberto
Line 16: Line 16:
 ===== Classes ===== ===== Classes =====
  
-^Topic ^  Title  ​                 ^  Models ​                 ^ TerraME ​Types ^ Exercise |+^Topic ^  Title  ​                 ^  Models ​                 ^ TerraME ​Packages ​^ Exercise |
 |1  |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​lecture-introd.ppt|Introduction}}| | | | |1  |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​lecture-introd.ppt|Introduction}}| | | |
-|2  |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-lua-terrame-basics.ppt|Lua for TerraME}} ​    | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​code-introduction.zip|Lua scripts}} ​    | nil, number, boolean, string, table. function ​   | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-lua_programs.pdf|Lua exercises}} | +|2  |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​lecture-lua-terrame-basics.ppt|Lua for TerraME}} ​    | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​code-introduction.zip|Lua scripts}} ​    | nil, number, boolean, string, table. function | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-lua_programs.pdf|Lua exercises}} | 
-|3  |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-systems-theory.ppt|Systems Theory}} ​     | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​code-systems.zip|Water in the tub}}    | CellEventTimer, Observer ​   ​| {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/exercise-systems_theory.pdf|The City and the Dam}}| +|3  |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​lecture-systems-theory.ppt|Systems Theory}} ​     | LinearGrowthLimitedGrowthPopulationGrowth ​  | sysdyn ​| {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/assignment-1.pdf|Adjusting Limited Growth Model}}| 
-|4   ​|{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/lecture-feedbacks.ppt|Feedbacks}}                       ​|{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/code-feedbacks.zip|Feedbacks}}          ​| ​                                               | +|4 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/lecture-mono-lake.ppt| Renewable Resources ​}}                       | Mono Lake | sysdyn, sci | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/assignment-2.pdf|The Tucannon Salmon Model}}| 
-|5  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-epidemics.ppt|Epidemics}} ​                      |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​code-epidemics.zip|Epidemics}}          ​                                                ​{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-epidemics.pdf|Epidemics scenarios}}| ​                                             +|5  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​lecture-epidemics.ppt|Epidemics}} ​                     |Epidemics | sysdyn ​| |                           
-|6 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-mono-lake.ppt| Renewable Resources }}                       | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​code-monolake.zip|Mono Lake Example}} ​        ​| ​         |{{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-resources.pdf|Renewable Resources}} |                           +|6  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​lecture-daisyworld.ppt|Daisyworld}} ​             | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​code-daisyworld.zip|Daisyworld model}} ​     |                               | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​exercise-daisyworld.pdf| Daisyworld}} | 
-|7 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-daisyworld.ppt|Daisyworld}} ​             | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​code-daisyworld.zip|Daisyworld model}} ​     |                               | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2013/​exercise-daisyworld.pdf| Daisyworld}} | +|8 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2015/​lecture-predator-prey.ppt|Ecological Models}} ​             | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2013/​code-predator-prey.zip|Predator Prey Models}} ​     |                               | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-predator-prey.pdf| Fitting Predator Prey Models}} |
-|8 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2013/​lecture-predator-prey.ppt|Ecological Models}} ​             | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2013/​code-predator-prey.zip|Predator Prey Models}} ​     |                               | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-predator-prey.pdf| Fitting Predator Prey Models}} |+
 |9 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-cellular-automata.ppt|Cellular Automata}}  ​             | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lifemodel.lua|Game of Life}}  ​             |CellularSpace,​ Neighborhood,​ Legend | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-cellular-automata.pdf|Variations on the Game of Life}}| |9 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-cellular-automata.ppt|Cellular Automata}}  ​             | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lifemodel.lua|Game of Life}}  ​             |CellularSpace,​ Neighborhood,​ Legend | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-cellular-automata.pdf|Variations on the Game of Life}}|
 |9a| {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-fire-in-the-forest.ppt|Fire in the Forest (CA example)}} ​            | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​code-fire-in-the-forest.zip|Fire in the forest}}| ​                 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-fire-in-the-forest.pdf|Fire Scenarios}}| |9a| {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​lecture-fire-in-the-forest.ppt|Fire in the Forest (CA example)}} ​            | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​code-fire-in-the-forest.zip|Fire in the forest}}| ​                 | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​cst-317-2014/​exercise-fire-in-the-forest.pdf|Fire Scenarios}}|
Line 49: Line 48:
  
 |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Balzter1998.pdf|H. Balzter, P. W. Braun, W. Köhler (1998) Cellular automata models for vegetation dynamics. Ecological Modelling 107(2-3):​113-125}}| |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Balzter1998.pdf|H. Balzter, P. W. Braun, W. Köhler (1998) Cellular automata models for vegetation dynamics. Ecological Modelling 107(2-3):​113-125}}|
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Silvertown-92.pdf|J. Silvertown, S. Holtier, J. Johnson and P. Dale (1992) Cellular Automaton Models of Interspecific Competition for Space-The Effect of Pattern on Process. Journal of Ecology, 80(3):​527-533}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Silvertown1992.pdf|J. Silvertown, S. Holtier, J. Johnson and P. Dale (1992) Cellular Automaton Models of Interspecific Competition for Space-The Effect of Pattern on Process. Journal of Ecology, 80(3):​527-533}}| 
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Berjak-01.pdf|S. G. Berjak, ​ J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Berjak2002.pdf|S. G. Berjak, ​ J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15}}| 
-|Marcos Sanches, Diego Jatobá ​ | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley-96.pdf|D. L. Dunkerley (1997) Banded vegetation: development under uniform rainfall from a simple cellular automaton model. Plant Ecology 129(2):​103-111}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley1997a.pdf|D. L. Dunkerley (1997) Banded vegetation: development under uniform rainfall from a simple cellular automaton model. Plant Ecology 129(2):​103-111}}| 
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley-96-b.pdf|D.L Dunkerley (1997) Banded vegetation: survival under drought and grazing pressure based on a simple cellular automaton model. Journal of Arid Environments 35(3):​419–428}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley1997b.pdf|D.L Dunkerley (1997) Banded vegetation: survival under drought and grazing pressure based on a simple cellular automaton model. Journal of Arid Environments 35(3):​419–428}}| 
-| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Sirakoulis-00.pdf|G.Ch Sirakoulis, I. Karafyllidis,​ A. Thanailakis (2000) A cellular automaton model for the effects of population movement and vaccination on epidemic propagation. Ecological Modelling 133(3): 209–223}}| +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Sirakoulis2000.pdf|G.Ch Sirakoulis, I. Karafyllidis,​ A. Thanailakis (2000) A cellular automaton model for the effects of population movement and vaccination on epidemic propagation. Ecological Modelling 133(3): 209–223}}| 
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Beauchemina-05.pdf|C. Beauchemina,​ J. Samuelb, J. Tuszynskia (2005) A simple cellular automaton model for influenza A viral infections. Journal of Theoretical Biology 232(2) 223–234}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Beauchemina2005.pdf|C. Beauchemina,​ J. Samuelb, J. Tuszynskia (2005) A simple cellular automaton model for influenza A viral infections. Journal of Theoretical Biology 232(2) 223–234}}| 
-|Phillip Edson, Raquel Melo | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Medeiros-11.pdf|Medeiros,​ L. C., Castilho, C. A. R., Braga, C., de Souza, W. V., Regis, L., Monteiro, A. M. V. (2011). Modeling the dynamic transmission of dengue fever: investigating disease persistence. PLOS neglected tropical diseases, 5(1), e942.}}| +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Medeiros2011.pdf|Medeiros,​ L. C., Castilho, C. A. R., Braga, C., de Souza, W. V., Regis, L., Monteiro, A. M. V. (2011). Modeling the dynamic transmission of dengue fever: investigating disease persistence. PLOS neglected tropical diseases, 5(1), e942.}}| 
-| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Nakanishi-90.pdf|H. Nakanishi (1990) Cellular-automaton model of earthquakes with deterministic dynamics. Phys. Rev. A 41:​7086–7089}}| +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Nakanishi1990.pdf|H. Nakanishi (1990) Cellular-automaton model of earthquakes with deterministic dynamics. Phys. Rev. A 41:​7086–7089}}| 
-|Raquel Carvalho ​| {{http://​www.hks.harvard.edu/​netgov/​files/​fellows/​onnela_j/​papers/​A7.pdf| R. Toivonen, J. Onnela, J. Saramaki, J. Hyvonen, K. Kaski (2006) A model for social networks. Physica A: Statistical Mechanics and its Applications 371(2):​851–860}}|+| | {{http://​www.hks.harvard.edu/​netgov/​files/​fellows/​onnela_j/​papers/​A7.pdf| R. Toivonen, J. Onnela, J. Saramaki, J. Hyvonen, K. Kaski (2006) A model for social networks. Physica A: Statistical Mechanics and its Applications 371(2):​851–860}}|
 |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​joana_barros.pdf|Barros,​ J. Urban Growth in Latin American Cities. PhD thesis, CASA/UCL}} | |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​joana_barros.pdf|Barros,​ J. Urban Growth in Latin American Cities. PhD thesis, CASA/UCL}} |
 | Iane | Cycles in Predator and Prey Populations,​ Chapter 20 of A. Ford, Modeling the Environment| | Iane | Cycles in Predator and Prey Populations,​ Chapter 20 of A. Ford, Modeling the Environment|
Line 70: Line 69:
 | | {{http://​www.openabm.org/​model/​2762/​version/​1/​view| A K Knittel, R Riolo and R Snow (2011). Development and evaluation of an agent-based model of sexual partnership. Adaptive Behavior (available at CoMSES Computational Model Library.}}|. | | {{http://​www.openabm.org/​model/​2762/​version/​1/​view| A K Knittel, R Riolo and R Snow (2011). Development and evaluation of an agent-based model of sexual partnership. Adaptive Behavior (available at CoMSES Computational Model Library.}}|.
 | | {{http://​www.openabm.org/​model/​2274/​version/​2/​view| M Janssen and N.D. Rollins (2012). Evolution of cooperation in asymmetric commons dilemmas. Journal of Economic Behavior and Organization,​ 81: 220-229. Available in CoMSES Computational Model Library).}}| | | {{http://​www.openabm.org/​model/​2274/​version/​2/​view| M Janssen and N.D. Rollins (2012). Evolution of cooperation in asymmetric commons dilemmas. Journal of Economic Behavior and Organization,​ 81: 220-229. Available in CoMSES Computational Model Library).}}|
-|Marcio, Eduardo ​| {{http://​www.openabm.org/​model/​2222/​version/​2/​view|Axtell,​ Epstein, et al. (2002) Population Growth and Collapse in a Multi-Agent Model of the Kayenta Anasazi in Long House Valley. PNAS 99(3): 7275-7279. ​ Replicated in M Janssen and available in CoMSES Computational Model Library.}}|+| | {{http://​www.openabm.org/​model/​2222/​version/​2/​view|Axtell,​ Epstein, et al. (2002) Population Growth and Collapse in a Multi-Agent Model of the Kayenta Anasazi in Long House Valley. PNAS 99(3): 7275-7279. ​ Replicated in M Janssen and available in CoMSES Computational Model Library.}}|
 | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Bandini2007.pdf|S Bandini, F Celada, S Manzoni, G Vizzari (2007). Modelling the immune system: the case of situated cellular agents, Natural Computing, 6(1):​19-32.}}| | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Bandini2007.pdf|S Bandini, F Celada, S Manzoni, G Vizzari (2007). Modelling the immune system: the case of situated cellular agents, Natural Computing, 6(1):​19-32.}}|
 | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Yassemi2008.pdf|S. Yassemi, S. Dragićevića,​ M. Schmidt(2008),​ Design and implementation of an integrated GIS-based cellular automata model to characterize forest fire behaviour | | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Yassemi2008.pdf|S. Yassemi, S. Dragićevića,​ M. Schmidt(2008),​ Design and implementation of an integrated GIS-based cellular automata model to characterize forest fire behaviour
cst-317/classes2015.txt · Last modified: 2016/07/17 17:04 by gilberto