User Tools

Site Tools


cst-317:classes2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
cst-317:classes2015 [2015/09/04 11:27]
gilberto
cst-317:classes2015 [2015/09/04 12:03]
gilberto
Line 48: Line 48:
  
 |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Balzter1998.pdf|H. Balzter, P. W. Braun, W. Köhler (1998) Cellular automata models for vegetation dynamics. Ecological Modelling 107(2-3):​113-125}}| |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Balzter1998.pdf|H. Balzter, P. W. Braun, W. Köhler (1998) Cellular automata models for vegetation dynamics. Ecological Modelling 107(2-3):​113-125}}|
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Silvertown-92.pdf|J. Silvertown, S. Holtier, J. Johnson and P. Dale (1992) Cellular Automaton Models of Interspecific Competition for Space-The Effect of Pattern on Process. Journal of Ecology, 80(3):​527-533}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Silvertown1992.pdf|J. Silvertown, S. Holtier, J. Johnson and P. Dale (1992) Cellular Automaton Models of Interspecific Competition for Space-The Effect of Pattern on Process. Journal of Ecology, 80(3):​527-533}}| 
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Berjak-01.pdf|S. G. Berjak, ​ J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Berjak2002.pdf|S. G. Berjak, ​ J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15}}| 
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley-96.pdf|D. L. Dunkerley (1997) Banded vegetation: development under uniform rainfall from a simple cellular automaton model. Plant Ecology 129(2):​103-111}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley1997a.pdf|D. L. Dunkerley (1997) Banded vegetation: development under uniform rainfall from a simple cellular automaton model. Plant Ecology 129(2):​103-111}}| 
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley-96-b.pdf|D.L Dunkerley (1997) Banded vegetation: survival under drought and grazing pressure based on a simple cellular automaton model. Journal of Arid Environments 35(3):​419–428}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​Dunkerley1997b.pdf|D.L Dunkerley (1997) Banded vegetation: survival under drought and grazing pressure based on a simple cellular automaton model. Journal of Arid Environments 35(3):​419–428}}| 
-| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Sirakoulis-00.pdf|G.Ch Sirakoulis, I. Karafyllidis,​ A. Thanailakis (2000) A cellular automaton model for the effects of population movement and vaccination on epidemic propagation. Ecological Modelling 133(3): 209–223}}| +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Sirakoulis2000.pdf|G.Ch Sirakoulis, I. Karafyllidis,​ A. Thanailakis (2000) A cellular automaton model for the effects of population movement and vaccination on epidemic propagation. Ecological Modelling 133(3): 209–223}}| 
-|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Beauchemina-05.pdf|C. Beauchemina,​ J. Samuelb, J. Tuszynskia (2005) A simple cellular automaton model for influenza A viral infections. Journal of Theoretical Biology 232(2) 223–234}}| +|  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Beauchemina2005.pdf|C. Beauchemina,​ J. Samuelb, J. Tuszynskia (2005) A simple cellular automaton model for influenza A viral infections. Journal of Theoretical Biology 232(2) 223–234}}| 
-| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Medeiros-11.pdf|Medeiros,​ L. C., Castilho, C. A. R., Braga, C., de Souza, W. V., Regis, L., Monteiro, A. M. V. (2011). Modeling the dynamic transmission of dengue fever: investigating disease persistence. PLOS neglected tropical diseases, 5(1), e942.}}| +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Medeiros2011.pdf|Medeiros,​ L. C., Castilho, C. A. R., Braga, C., de Souza, W. V., Regis, L., Monteiro, A. M. V. (2011). Modeling the dynamic transmission of dengue fever: investigating disease persistence. PLOS neglected tropical diseases, 5(1), e942.}}| 
-| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Nakanishi-90.pdf|H. Nakanishi (1990) Cellular-automaton model of earthquakes with deterministic dynamics. Phys. Rev. A 41:​7086–7089}}|+| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Nakanishi1990.pdf|H. Nakanishi (1990) Cellular-automaton model of earthquakes with deterministic dynamics. Phys. Rev. A 41:​7086–7089}}|
 | | {{http://​www.hks.harvard.edu/​netgov/​files/​fellows/​onnela_j/​papers/​A7.pdf| R. Toivonen, J. Onnela, J. Saramaki, J. Hyvonen, K. Kaski (2006) A model for social networks. Physica A: Statistical Mechanics and its Applications 371(2):​851–860}}| | | {{http://​www.hks.harvard.edu/​netgov/​files/​fellows/​onnela_j/​papers/​A7.pdf| R. Toivonen, J. Onnela, J. Saramaki, J. Hyvonen, K. Kaski (2006) A model for social networks. Physica A: Statistical Mechanics and its Applications 371(2):​851–860}}|
 |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​joana_barros.pdf|Barros,​ J. Urban Growth in Latin American Cities. PhD thesis, CASA/UCL}} | |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers//​joana_barros.pdf|Barros,​ J. Urban Growth in Latin American Cities. PhD thesis, CASA/UCL}} |
cst-317/classes2015.txt · Last modified: 2016/07/17 17:04 by gilberto