User Tools

Site Tools


cst-317:classes2021

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cst-317:classes2021 [2021/08/09 21:10]
pedro
cst-317:classes2021 [2021/08/16 13:53] (current)
pedro
Line 49: Line 49:
 |7  | {{:​cst-317:​7-daisyworld.ppt|Daisyworld}} | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​Daisyworld.lua|Daisyworld}} (sysdyn) | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​calibration/​master/​examples/​daisy.lua|daisy}} (calibration)| MultipleRuns (calibration) | |7  | {{:​cst-317:​7-daisyworld.ppt|Daisyworld}} | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​Daisyworld.lua|Daisyworld}} (sysdyn) | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​calibration/​master/​examples/​daisy.lua|daisy}} (calibration)| MultipleRuns (calibration) |
 |8 | {{:​cst-317:​8-cellular-automaton-2.ppt|Cellular Automata}}  ​             | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​ca/​master/​lua/​Life.lua|Life}} (ca)         ​| ​     |Cell, CellularSpace,​ Neighborhood,​ Map, Random | | |8 | {{:​cst-317:​8-cellular-automaton-2.ppt|Cellular Automata}}  ​             | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​ca/​master/​lua/​Life.lua|Life}} (ca)         ​| ​     |Cell, CellularSpace,​ Neighborhood,​ Map, Random | |
-|9 | {{:​cst-317:​9-fire-in-the-forest-2.ppt|Fire in the Forest}} ​            | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​ca/​master/​lua/​Fire.lua|Fire}} (ca) |      |             | {{:​cst-317:​exercise2.pdf|Fire in the Forest}}|+|9 | {{:​cst-317:​9-fire-in-the-forest-2.ppt|Fire in the Forest}} ​            | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​ca/​master/​lua/​Fire.lua|Fire}} (ca) |      |             | {{:​cst-317:​exercise2.pdf|Fire in the Forest}} ​**Deadline: 30 Aug 23h59BRT**|
 |10 | {{:​cst-317:​10-runoff-2.ppt|Runoff}} ​            | {{https://​raw.githubusercontent.com/​TerraME/​terrame/​master/​packages/​gis/​examples/​runoff.lua|Runoff}} (gis) |      |             | | |10 | {{:​cst-317:​10-runoff-2.ppt|Runoff}} ​            | {{https://​raw.githubusercontent.com/​TerraME/​terrame/​master/​packages/​gis/​examples/​runoff.lua|Runoff}} (gis) |      |             | |
 |11 | {{:​cst-317:​11-cellular-data.ppt|Cellular Data}} ​            | {{https://​raw.githubusercontent.com/​TerraME/​terrame/​master/​packages/​gis/​data/​cabecadeboi.lua|Cabeca de Boi}} (gis) |      |             | | |11 | {{:​cst-317:​11-cellular-data.ppt|Cellular Data}} ​            | {{https://​raw.githubusercontent.com/​TerraME/​terrame/​master/​packages/​gis/​data/​cabecadeboi.lua|Cabeca de Boi}} (gis) |      |             | |
 |12 | {{:​cst-317:​12-deforestation-2.ppt|Deforestation}} ​            | {{http://​www.terrame.org/​packages/​doc/​base/​examples/​deforestation.lua|Deforestation}} (base) |      |             | | |12 | {{:​cst-317:​12-deforestation-2.ppt|Deforestation}} ​            | {{http://​www.terrame.org/​packages/​doc/​base/​examples/​deforestation.lua|Deforestation}} (base) |      |             | |
- +|13 | {{:​cst-317:​13-agent-based-modeling.ppt|Agent-Based Modelling}} ​            | {{http://​www.terrame.org/​packages/​doc/​logo/​lua/​GrowingSociety.lua|GrowingSociety}},​ {{http://​www.terrame.org/​packages/​doc/​logo/​lua/​Disease.lua|Disease}} (logo) |      | Agent, Society, SocialNetwork | | 
 +|14 | {{:​cst-317:​15-summary.pptx|Summary}} ​            | |      |             | |
 ===== Final Project ===== ===== Final Project =====
  
-The final project consists of an implementation and discussion of a model described in a scientific paper that uses one of the paradigms presented during the course (students from CAP must choose an agent-based model). There are some suggestions TBD.+**Deadline: 17 Sep 23h59BRT**
  
 The final project consists of an implementation and discussion of a model described in a scientific paper that uses one of the paradigms presented during the course (students from CAP must choose an agent-based model). There are some suggestions below. The final project consists of an implementation and discussion of a model described in a scientific paper that uses one of the paradigms presented during the course (students from CAP must choose an agent-based model). There are some suggestions below.
Line 83: Line 83:
 | | {{http://​pdf.blucher.com.br.s3-sa-east-1.amazonaws.com/​designproceedings/​sigradi2016/​450.pdf| Araujo and Celani (20166), Exploring Weaire-Phelan through Cellular Automata: A proposal for a structural variance-producing engine}}| | | {{http://​pdf.blucher.com.br.s3-sa-east-1.amazonaws.com/​designproceedings/​sigradi2016/​450.pdf| Araujo and Celani (20166), Exploring Weaire-Phelan through Cellular Automata: A proposal for a structural variance-producing engine}}|
 |  | [[http://​link.aps.org/​pdf/​10.1103/​PhysRevE.58.1425|Rickert,​ M., Nagel, K., Schreckenberg,​ M. and Latour, A., 1996. Two lane traffic simulations using cellular automata. Physica A: Statistical Mechanics and its Applications,​ 231(4), pp.534-550.]]| |  | [[http://​link.aps.org/​pdf/​10.1103/​PhysRevE.58.1425|Rickert,​ M., Nagel, K., Schreckenberg,​ M. and Latour, A., 1996. Two lane traffic simulations using cellular automata. Physica A: Statistical Mechanics and its Applications,​ 231(4), pp.534-550.]]|
- | [[https://​pdfs.semanticscholar.org/​a522/​5a5633d0ce89c913a65c2e6cde72f808e95f.pdf|White,​ R. and Engelen, G., 1993. Cellular automata and fractal urban form: a cellular modelling approach to the evolution of urban land-use patterns. Environment and planning A, 25(8), pp.1175-1199.]] |+|Mauricio e Danielle ​| [[https://​pdfs.semanticscholar.org/​a522/​5a5633d0ce89c913a65c2e6cde72f808e95f.pdf|White,​ R. and Engelen, G., 1993. Cellular automata and fractal urban form: a cellular modelling approach to the evolution of urban land-use patterns. Environment and planning A, 25(8), pp.1175-1199.]] |
 |  | [[ http://​www.academia.edu/​download/​30249270/​m283xl03.pdf| Karafyllidis,​ I. and Thanailakis,​ A., 1997. A model for predicting forest fire spreading using cellular automata. Ecological Modelling, 99(1), pp.87-97.]]| |  | [[ http://​www.academia.edu/​download/​30249270/​m283xl03.pdf| Karafyllidis,​ I. and Thanailakis,​ A., 1997. A model for predicting forest fire spreading using cellular automata. Ecological Modelling, 99(1), pp.87-97.]]|
 |  | [[ http://​search.proquest.com/​openview/​6fc409331fb6e6f5a21e4fc783349e7c/​1.pdf?​pq-origsite=gscholar&​cbl=1456339| Ermentrout, G.B. and Edelstein-Keshet,​ L., 1993. Cellular automata approaches to biological modeling. Journal of theoretical Biology, 160(1), pp.97-133.]]| |  | [[ http://​search.proquest.com/​openview/​6fc409331fb6e6f5a21e4fc783349e7c/​1.pdf?​pq-origsite=gscholar&​cbl=1456339| Ermentrout, G.B. and Edelstein-Keshet,​ L., 1993. Cellular automata approaches to biological modeling. Journal of theoretical Biology, 160(1), pp.97-133.]]|
Line 92: Line 92:
  
 ==== Agent-based Modeling ==== ==== Agent-based Modeling ====
- +|Sabrina e Matheus| [[https://​www.jasss.org/​22/​4/​8.html|An Agent-Based Model to Simulate Meat Consumption Behaviour of Consumers in Britain]] | 
-|Matheus| [[https://​iopscience.iop.org/​article/​10.1088/​1742-5468/​2011/​05/​P05003/​meta?​casa_token=9YSGlwzLCg0AAAAA:​WRxIO48IP27W7LmSe_x5Z-MWZ7D8y3IxDrsWetUdNZ6rGO7r-VoyQWyuiIHq-zU7-pgBcDQ1s76H|An agent-based computational model of the spread of tuberculosis]] |+| [[https://​iopscience.iop.org/​article/​10.1088/​1742-5468/​2011/​05/​P05003/​meta?​casa_token=9YSGlwzLCg0AAAAA:​WRxIO48IP27W7LmSe_x5Z-MWZ7D8y3IxDrsWetUdNZ6rGO7r-VoyQWyuiIHq-zU7-pgBcDQ1s76H|An agent-based computational model of the spread of tuberculosis]] |
 | | Any paper from {{http://​jasss.soc.surrey.ac.uk/​JASSS.html|Journal of Artificial Societies and Social Simulation}} | | | Any paper from {{http://​jasss.soc.surrey.ac.uk/​JASSS.html|Journal of Artificial Societies and Social Simulation}} |
 |  | Pe'er et al. Virtual Corridors for Conservation Management, Conservation Biology (2005): 1997–2003 | |  | Pe'er et al. Virtual Corridors for Conservation Management, Conservation Biology (2005): 1997–2003 |
cst-317/classes2021.1628554211.txt.gz · Last modified: 2021/08/09 21:10 by pedro