User Tools

Site Tools


cst-317:classes2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
cst-317:classes2023 [2023/06/13 23:06]
pedro
cst-317:classes2023 [2023/08/16 10:58]
pedro
Line 42: Line 42:
 |1  |{{:​cst-317:​1-logica-programacao.pptx|Lógica de Programação}} | | | | | |1  |{{:​cst-317:​1-logica-programacao.pptx|Lógica de Programação}} | | | | |
 |2   ​|{{:​cst-317:​2-lua-for-terrame.ppt|Lua for TerraME}} ​    ​| ​      | | nil, number, boolean, string, table, function | {{:​cst-317:​exercicios-lua.pdf|Lua exercises}} | |2   ​|{{:​cst-317:​2-lua-for-terrame.ppt|Lua for TerraME}} ​    ​| ​      | | nil, number, boolean, string, table, function | {{:​cst-317:​exercicios-lua.pdf|Lua exercises}} |
 +|3  |{{:​cst-317:​3-system-dynamics-2.ppt|Systems Dynamics}} ​     | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​Tub.lua|Tub}} (sysdyn) | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​examples/​tub-scenarios.lua|tub-scenarios}} (sysdyn) | Model, Event, Timer, Chart |  |
 +|4  | {{:​cst-317:​4-feedbacks-2.ppt|Feedbacks}} | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​Coffee.lua|Coffee}},​ {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​PopulationGrowth.lua|PopulationGrowth}} (sysdyn) | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​examples/​coffee-scenarios.lua|coffee-scenarios}},​ {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​examples/​population-scenarios-1.lua|population-scenarios-1}},​ {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​examples/​population-scenarios-2.lua|population-scenarios-2}} (sysdyn) | Environment,​ instance of Model | {{:​cst-317:​exercise1.pdf|Water in the Dam}} **Deadline: 25 July 23h59**|
 +|5  | {{:​cst-317:​5-epidemics.ppt|Epidemics}} | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​SIR.lua|SIR}} (sysdyn) | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​examples/​infection-scenarios-1.lua|infection-scenarios-1}},​ {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​examples/​infection-scenarios-2.lua|infection-scenarios-2}},​ {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​examples/​infection-scenarios-3.lua|infection-scenarios-3}} (sysdyn) | | |
 +|6 | {{:​cst-317:​6-chaos.ppt|Chaos}} ​          | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​ChaoticGrowth.lua|ChaoticGrowth}} (sysdyn), {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​Lorenz.lua|Lorenz}} (sysdyn)| | | |
 +|7 | {{:​cst-317:​7-predator-prey.ppt|Predator-Prey}} ​          | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​sysdyn/​master/​lua/​PredatorPrey.lua|PredatorPrey}} (sysdyn)| | | |
 +|8 | {{:​cst-317:​8-cellular-automaton-2.ppt|Cellular Automata}}  ​             | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​ca/​master/​lua/​Life.lua|Life}} (ca)         ​| ​     |Cell, CellularSpace,​ Neighborhood,​ Map, Random | |
 +|9 | {{:​cst-317:​9-fire-in-the-forest-2.ppt|Fire in the Forest}} ​            | {{https://​raw.githubusercontent.com/​pedro-andrade-inpe/​ca/​master/​lua/​Fire.lua|Fire}} (ca) |      |             | {{:​cst-317:​exercise2.pdf|Fire in the Forest}} **Deadline: 14 Aug 23h59BRT**|
 +|10 | {{:​cst-317:​10-runoff-2.ppt|Runoff}} ​            | {{https://​raw.githubusercontent.com/​TerraME/​terrame/​master/​packages/​gis/​examples/​runoff.lua|Runoff}} (gis) |      |             | |
 +|11 | {{:​cst-317:​11-cellular-data-v2.ppt|Cellular Data}} ​            | {{https://​raw.githubusercontent.com/​TerraME/​terrame/​master/​packages/​gis/​data/​cabecadeboi.lua|Cabeca de Boi}} (gis) |      |             | |
 +
 ===== Final Project ===== ===== Final Project =====
  
-**Deadline: ​TBD**+**Deadline: ​04 Sep 23h59 BRT** 
 + 
 + 
 +The final project consists of an implementation and discussion of a model described in a scientific paper that uses one of the paradigms presented during the course. There are some suggestions below. In case of replicating a paper, it is possible to submit the results to [[http://​rescience.github.io/​|ReScience C]]. 
 + 
 +==== System Dynamics ==== 
 +|  | Any model from Andrew Ford's [[http://​modeling-the-environment.com/​|Modeling the Environment]] | 
 +|  | [[http://​www.easterbrook.ca/​steve/​2013/​01/​simple-climate-models-to-play-with-in-the-classroom/​|Simple climate models]]| 
 +|  | [[http://​citeseerx.ist.psu.edu/​viewdoc/​download;​jsessionid=CB3EA777DE19841D563DC6241FA916B6?​doi=10.1.1.497.9850&​rep=rep1&​type=pdf|Scherer A. & McLean A., (2002) Mathematical models of vaccination,​ British Medical Bulletin 2002;62 187-199.]] | 
 +|  | [[http://​calculadora2050brasil.epe.gov.br/​calculadora.html|Energy scenarios for Brazil (in portuguese)]]| 
 + 
 +==== Cellular Automata ==== 
 +| Ian, Paula, Nayara| Emmendorfer,​ Leonardo Ramos, and Luiz Alberto Diaz Rodrigues. "Um modelo de autômatos celulares para o espalhamento geográfico de epidemias."​ (2001).| 
 +|Fábio e Leila | Vilcarromero,​ Ângela CS, Rosana SM Jafelice, and Laécio C. Barros. "​Autômato Celular no Estudo de um Modelo Presa-Predador."​ (2010): 147-156.| 
 +|Matheus | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Berjak2002.pdf|S. G. Berjak, ​ J. W. Hearne (2002) An improved cellular automaton model for simulating fire in a spatially heterogeneous Savanna system. Ecological Modelling 148(2):​133–15}}| 
 +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Fisch1991.pdf|Fisch,​ Robert, Janko Gravner, and David Griffeath. "​Threshold-range scaling of excitable cellular automata."​ Statistics and Computing 1.1 (1991): 23-39.}} | 
 +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Fisch1992.pdf|Fisch,​ Robert. "​Clustering in the one-dimensional three-color cyclic cellular automaton."​ The Annals of Probability (1992): 1528-1548.}} | 
 +| | [[https://​qlfiles.net/​the-ql-files/​next-nearest-neighbors-cellular-automata/​|Li,​ Wentian. "​Complex patterns generated by next nearest neighbors cellular automata."​ Computers & Graphics 13.4 (1989): 531-537.]] | 
 +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Chate1990.pdf|Chate,​ H. & Manneville, P. (1990). Criticality in cellular automata. Physica D (45), 122-135.}}| 
 +| | Li, W., Packard, N., & Langton, C. (1990). Transition Phenomena in Cellular Automata Rule Space. Physica D (45), 77-94. | 
 +| | Colasanti, R. L., R. Hunt, and L. Watrud. "A simple cellular automaton model for high-level vegetation dynamics."​ Ecological Modelling 203.3 (2007): 363-374.| 
 +| | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​papers/​Yassemi2008.pdf|S. Yassemi, S. Dragićevića,​ M. Schmidt(2008),​ Design and implementation of an integrated GIS-based cellular automata model to characterize forest fire behaviour 
 +, Ecological Modelling, 210(1–2), 71–84}}| 
 +| | {{http://​pdf.blucher.com.br.s3-sa-east-1.amazonaws.com/​designproceedings/​sigradi2016/​450.pdf| Araujo and Celani (20166), Exploring Weaire-Phelan through Cellular Automata: A proposal for a structural variance-producing engine}}| 
 +|  | [[http://​link.aps.org/​pdf/​10.1103/​PhysRevE.58.1425|Rickert,​ M., Nagel, K., Schreckenberg,​ M. and Latour, A., 1996. Two lane traffic simulations using cellular automata. Physica A: Statistical Mechanics and its Applications,​ 231(4), pp.534-550.]]| 
 +|  | [[ http://​www.academia.edu/​download/​30249270/​m283xl03.pdf| Karafyllidis,​ I. and Thanailakis,​ A., 1997. A model for predicting forest fire spreading using cellular automata. Ecological Modelling, 99(1), pp.87-97.]]| 
 +|  | [[ http://​search.proquest.com/​openview/​6fc409331fb6e6f5a21e4fc783349e7c/​1.pdf?​pq-origsite=gscholar&​cbl=1456339| Ermentrout, G.B. and Edelstein-Keshet,​ L., 1993. Cellular automata approaches to biological modeling. Journal of theoretical Biology, 160(1), pp.97-133.]]| 
 +|  | [[ https://​www.sciencedirect.com/​science/​article/​pii/​S0022519303002443| Alarcón, T., Byrne, H.M. and Maini, P.K., 2003. A cellular automaton model for tumour growth in inhomogeneous environment. Journal of theoretical biology, 225(2), pp.257-274.]]| 
 +|  | [[https://​www.sciencedirect.com/​science/​article/​pii/​S0378437107006085 | Yuan, W. and Tan, K.H., 2007. An evacuation model using cellular automata. Physica A: Statistical Mechanics and its Applications,​ 384(2), pp.549-566.]]| 
 +| | [[ http://​www.bioinfo.de/​isb/​2002020035/​main.html | Dormann, S. and Deutsch, A., 2002. Modeling of self-organized avascular tumor growth with a hybrid cellular automaton. In silico biology, 2(3), pp.393-406.]]| 
 +| | [[https://​pdfs.semanticscholar.org/​4f78/​2bcb7bf2c0d4e1a210a41b80a4f664efc9f8.pdf|Bersini,​ H. and Detours, V., 1994, July. Asynchrony induces stability in cellular automata based models. In Artificial Life IV (pp. 382-387). MIT Press, MA.]]| 
 + 
 +==== Agent-based Modeling ==== 
 +| | Dou, Y., Millington, J.D.A., Bicudo Da Silva, R.F., McCord, P., Viña, A., Song, Q., Yu, Q., Wu, W., Batistella, M., Moran, E., & Liu, J. (2019). Land-use changes across distant places: Design of a telecoupled agent-based model. Journal of Land Use Science, 14(3), 191–209. https://​doi.org/​10.1080/​1747423X.2019.1687769| 
 +| | Dou, Y., Yao, G., Herzberger, A., Da Silva, R.F.B., song, Q., Hovis, C., Batistella, M., Moran, E., Wu, W., & Liu, J. (2020). Landuse changes in distant places: Implementation of a telecoupled agent-based model. Journal of Artificial Societies and Social Simulation, 23(1), 11. https://​doi.org/​10.18564/​jasss.4211 | 
 +| | Any paper from {{http://​jasss.soc.surrey.ac.uk/​JASSS.html|Journal of Artificial Societies and Social Simulation}} | 
 +|  | Pe'er et al. Virtual Corridors for Conservation Management, Conservation Biology (2005): 1997–2003 | 
 +|  | Malaquias et al. Larval Dispersal of Spodoptera frugiperda Strains on Bt Cotton: A Model for Understanding Resistance Evolution and Consequences for its Management. Scientific reports. 2017 Nov 23;​7(1):​16109.| 
 +|  | Brown, C.; Bakam, I.; Smith. P.; Matthews, R.B., (2016) An agent-based modelling approach to evaluate factors influencing bioenergy crop adoption in north-east Scotland., Global Change Biology Bioenergy, 8, 226-244.|
  
  
cst-317/classes2023.txt · Last modified: 2023/09/01 08:54 by pedro