User Tools

Site Tools


intro-geoinfo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
intro-geoinfo [2015/04/07 17:18]
gilberto [Course 2014]
intro-geoinfo [2016/05/30 09:52]
gilberto
Line 30: Line 30:
   - Describing change: the concepts of trajectories,​ moving objects, and events.   - Describing change: the concepts of trajectories,​ moving objects, and events.
  
-===== Main references ===== 
  
-  * Werner Kuhn, [[http://​ifgi.uni-muenster.de/​~kuhn/​IJGIS%202012.pdf|"​Core concepts of spatial information for transdisciplinary research"​]]. International Journal of Geographic Information Science vol.26(12), 2012.  +===== Classes ​===== 
-  * Andrew Frank,​[[http://​www.spatial.cs.umn.edu/​Courses/​Fall11/​8715/​papers/​STD12_chrono.pdf| "​Ontology for Spatio-temporal Databases"​]]. In Spatio-Temporal Databases: The Chorochronos Approach (Lecture Notes in Computer Science 2520), edited by Manoulis Koubarakis and Timos Sellis, 9-78. Berlin: Springer-Verlag,​ 2003. +  * [[intro-geoinfo-classes2014 ​Classes Summer Semester 2014]] 
-  * Antony Galton & Riichiro Mizoguchi,​[[http://​www2.warwick.ac.uk/​fac/​soc/​philosophy/​news/​seminars/​consciousness/​galtonmizoguchi-v4.pdf|"​The Water Falls but the Waterfall does not Fall  : New perspectives on Objects , Processes and Events"​]]. Applied Ontology, 4(2):​71—107,​ 2009. +  * [[intro-geoinfo-classes2015 ​| Classes ​Summer Semester 2015]] 
-  * Karine Ferreira, Gilberto Camara, Miguel Monteiro, [[http://​www.dpi.inpe.br/​gilberto/​papers/​stalgebra_tgis.pdf|"​An algebra for spatiotemporal data: from observations to events"​]]Transactions in GIS,​18(2):​253–269,​2014. +  * [[intro-geoinfo-classes2016 ​| Classes ​Summer Semester 2016]]
-  * Gilberto Camara, Max Egenhofer, Karine Ferreira, Pedro Andrade, Gilberto Queiroz, Alber Sanchez, Jim Jones, Lubia Vinhas,​[[http://​www.dpi.inpe.br/​gilberto/​papers/​camara_fields_giscience2014.pdf|"​Fields as a Generic Type for Big Spatial Data"​]]GIScience 2014 Conference. +
- +
- +
-===== Additional references ​===== +
- +
-  * Mike Goodchild, May Yuan, & Tom Cova, [[http://​www.geog.ucsb.edu/​~good/​papers/​433.pdf|Towards a general theory of geographic representation in GIS]]. International Journal of Geographical Information Science, 21(3), pp.239-260, 2007. +
-  * Mike Worboys, [[http://​www.dpi.inpe.br/​gilberto/​references/​worboys_ijgis2003event.pdf|Event-oriented approaches to geographic phenomena]]. International Journal of Geographical Information Science 19(1): 1-28, 2005. +
-  * Helen Couclelis, [[http://​www.dpi.inpe.br/​gilberto/​references/​couclelis_1992_objects_fields|"​People manipulate objects (but cultivate fields): Beyond the raster-vector debate in GIS"]]. In: Frank, A., Campari, I., Formentini, U. (eds.) Theories and Methods of Spatio-Temporal Reasoning in Geographic Space. LNCS, vol. 639. Springer, 1992. +
-  * Roberto Casati, Barry Smith, Achille C. Varzi [[http://​ontology.buffalo.edu/​smith/​articles/​fois(csv).pdf|"​Ontological Tools for Geographic Representation"​]]. From: N. Guarino (ed.), Formal Ontology in Information Systems, Amsterdam: IOS Press, 1998, pp. 77–85. +
-  * Barry Smith, Achille C. Varzi [[http://​ontology.buffalo.edu/​smith/​articles/​fiatvs.pdf|Fiat and Bona Fide Boundaries]]. Philosophy and Phenomenological Research, 60: 2 (March 2000), 401–420. +
- +
-===== Course 2014 ===== +
-  * [[intro-geoinfo-classes2014 ​| Classes ​2014]] +
-  * [[intro-geoinfo-classes2015 ​| Classes ​2015]]+
intro-geoinfo.txt · Last modified: 2016/07/27 03:21 by gilberto