User Tools

Site Tools


intro-geoinfo-classes2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
intro-geoinfo-classes2016 [2016/07/24 09:47]
gilberto
intro-geoinfo-classes2016 [2016/07/29 04:10]
gilberto
Line 12: Line 12:
  
 === 2. Vector Geometries and Qualitative Spatial Reasoning ==== === 2. Vector Geometries and Qualitative Spatial Reasoning ====
-Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-vector-geometries.ppt|Vector Geometries and Topologies]] ​+Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-topology.ppt|Topologies ​and QSR]] 
   * Max Egenhofer and Robert Franzosa, [[http://​www.dpi.inpe.br/​gilberto/​references/​egenhofer_point_set.pdf|"​Point-Set Topological Spatial Relations"​]],​ International Journal of Geographical Information Systems 5 (2): 161-174, 1991.   * Max Egenhofer and Robert Franzosa, [[http://​www.dpi.inpe.br/​gilberto/​references/​egenhofer_point_set.pdf|"​Point-Set Topological Spatial Relations"​]],​ International Journal of Geographical Information Systems 5 (2): 161-174, 1991.
 +  * Max Egenhofer and John Herring, [[http://​www.dpi.inpe.br/​gilberto/​references/​egenhofer_binary_topological_relations.pdf|"​Categorizing Binary Topological Relations Between Regions,​Lines,​ and Points in Geographic Databases"​]],​ NCGIA Report, 1994.
   * Eliseo Clementini, Paolino Di Felice, Peter van Oosterom, [[http://​www.dpi.inpe.br/​gilberto/​references/​clementini_topological_relations.pdf|"​A small set of formal topological relationships suitable for end-user interaction"​]]. Advances in Spatial Databases, Lecture Notes in Computer Science Volume 692:​277-295,​ 1993.    * Eliseo Clementini, Paolino Di Felice, Peter van Oosterom, [[http://​www.dpi.inpe.br/​gilberto/​references/​clementini_topological_relations.pdf|"​A small set of formal topological relationships suitable for end-user interaction"​]]. Advances in Spatial Databases, Lecture Notes in Computer Science Volume 692:​277-295,​ 1993. 
   * Anthony Cohn, Brandon Bennett, John Gooday, Nicholas Gotts,​[[http://​www.dpi.inpe.br/​gilberto/​references/​cohn_qualitative_1997.pdf|"​Qualitative Spatial Representation and Reasoning with the Region Connection Calculus"​]]. GeoInformatica,​ 1(3):​275-316,​ 1997.   * Anthony Cohn, Brandon Bennett, John Gooday, Nicholas Gotts,​[[http://​www.dpi.inpe.br/​gilberto/​references/​cohn_qualitative_1997.pdf|"​Qualitative Spatial Representation and Reasoning with the Region Connection Calculus"​]]. GeoInformatica,​ 1(3):​275-316,​ 1997.
-  ​* Max Egenhofer, Jayant Sharma, David Mark, [[http://​www.dpi.inpe.br/​gilberto/​references/​max_comparison_4_9_intersection.pdf|"​A Critical Comparison of 4-intersection and 9-intersection models for spatial relations"​]]. In Autocarto 11, 1993. +  * Eliseo Clementini, Paolino Di Felice, [[http://​www.dpi.inpe.br/​gilberto/​references/​clementini_comparison.pdf|"A comparison of methods for representing topological relationships"​]],​ Information Sciences, 3(3):​149–178,​ 1995.
-  ​* Eliseo Clementini, Paolino Di Felice, [[http://​www.dpi.inpe.br/​gilberto/​references/​clementini_comparison.pdf"|A comparison of methods for representing topological relationships"​]],​ Information Sciences, 3(3):​149–178,​ 1995.+
  
 Assignment 1: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_1_2016.pdf|An essay on “Topological Operations on 2D Space for Geographical Applications”]] (firm deadline: 26 July 2016 - 9h00) Assignment 1: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_1_2016.pdf|An essay on “Topological Operations on 2D Space for Geographical Applications”]] (firm deadline: 26 July 2016 - 9h00)
Line 27: Line 27:
 Suggested Reading: ​ Suggested Reading: ​
   * Barry Smith and David Mark, [[http://​www.dpi.inpe.br/​gilberto/​references/​SmithMark_SDH1998.pdf| Ontology and geographic kinds]]. Proceedings,​ International Symposium on Spatial Data Handling, Vancouver, Canada, 1998.   * Barry Smith and David Mark, [[http://​www.dpi.inpe.br/​gilberto/​references/​SmithMark_SDH1998.pdf| Ontology and geographic kinds]]. Proceedings,​ International Symposium on Spatial Data Handling, Vancouver, Canada, 1998.
-  * Barry Smith and David Mark, [[http://​www.dpi.inpe.br/​gilberto/​references/​smith_mark_geographical_categories.pdf| Geographical categories: an ontological investigation]]. International Journal of Geographical Information Science, 15(7)591-612,​ 2001. 
   * Barry Smith and David Mark, [[http://​www.dpi.inpe.br/​gilberto/​references/​smith_mark_mountains.pdf|"​Do mountains exist? Towards an ontology of landforms"​]]. Environment and Planning B: Planning and Design 30(3):​411–427,​ 2003.   * Barry Smith and David Mark, [[http://​www.dpi.inpe.br/​gilberto/​references/​smith_mark_mountains.pdf|"​Do mountains exist? Towards an ontology of landforms"​]]. Environment and Planning B: Planning and Design 30(3):​411–427,​ 2003.
   * Antony Galton, [[http://​www.dpi.inpe.br/​gilberto/​references/​galton_boundaries.pdf|"​On the ontological status of geographical boundaries"​]]. In Matt Duckham, Michael F. Goodchild and Michael F. Worboys (eds.), Foundations of Geographic Information Science, Taylor and Francis, 2003, pages 151-171.   * Antony Galton, [[http://​www.dpi.inpe.br/​gilberto/​references/​galton_boundaries.pdf|"​On the ontological status of geographical boundaries"​]]. In Matt Duckham, Michael F. Goodchild and Michael F. Worboys (eds.), Foundations of Geographic Information Science, Taylor and Francis, 2003, pages 151-171.
Line 40: Line 39:
 Suggested Reading: Suggested Reading:
   * Helen Couclelis, [[http://​www.dpi.inpe.br/​gilberto/​references/​couclelis_1992_objects_fields.pdf|"​People manipulate objects (but cultivate fields): Beyond the raster-vector debate in GIS"​]]. In: Frank, A., Campari, I., Formentini, U. (eds.) Theories and Methods of Spatio-Temporal Reasoning in Geographic Space. LNCS, vol. 639. Springer, 1992.   * Helen Couclelis, [[http://​www.dpi.inpe.br/​gilberto/​references/​couclelis_1992_objects_fields.pdf|"​People manipulate objects (but cultivate fields): Beyond the raster-vector debate in GIS"​]]. In: Frank, A., Campari, I., Formentini, U. (eds.) Theories and Methods of Spatio-Temporal Reasoning in Geographic Space. LNCS, vol. 639. Springer, 1992.
 +  * Karen Kemp, [[http://​www.dpi.inpe.br/​gilberto/​references/​kemp_fields.pdf|"​Fields as a framework for integrating GIS and environmental process models"​]]. Transactions in GIS 1(3):​219–234,​ 1996.
 +  * Karine Ferreira, Gilberto Camara, Miguel Monteiro, [[http://​www.dpi.inpe.br/​gilberto/​papers/​stalgebra_tgis.pdf|"​An algebra for spatiotemporal data: from observations to events"​]]. Transactions in GIS,​18(2):​253–269,​2014.
   * Gilberto Camara, Max Egenhofer, Karine Ferreira, Pedro Andrade, Gilberto Queiroz, Alber Sanchez, Jim Jones, Lubia Vinhas, [[http://​www.dpi.inpe.br/​gilberto/​papers/​camara_fields_giscience2014.pdf|"​Fields as a Generic Type for Big Spatial Data"​]]. GIScience 2014 Conference.   * Gilberto Camara, Max Egenhofer, Karine Ferreira, Pedro Andrade, Gilberto Queiroz, Alber Sanchez, Jim Jones, Lubia Vinhas, [[http://​www.dpi.inpe.br/​gilberto/​papers/​camara_fields_giscience2014.pdf|"​Fields as a Generic Type for Big Spatial Data"​]]. GIScience 2014 Conference.
-  * Karine Ferreira, Gilberto Camara, Miguel Monteiro, [[http://​www.dpi.inpe.br/​gilberto/​papers/​stalgebra_tgis.pdf|"​An algebra for spatiotemporal data: from observations to events"​]]. Transactions in GIS,​18(2):​253–269,​2014. 
-  * Karen Kemp, [[http://​www.dpi.inpe.br/​gilberto/​references/​kemp_fields.pdf|"​Fields as a framework for integrating GIS and environmental process models"​]]. Transactions in GIS 1(3):​219–234,​ 1996. 
  
 Assignment 3: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_3_2016.pdf|An essay on “Geographical Fields”]] (firm deadline: 28 July 2015 - 9h00) Assignment 3: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_3_2016.pdf|An essay on “Geographical Fields”]] (firm deadline: 28 July 2015 - 9h00)
Line 48: Line 47:
  
 === 5. Describing changes in our world: Dynamic spatial ontologies === === 5. Describing changes in our world: Dynamic spatial ontologies ===
-Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-change.pptx|Dynamic Spatial Ontologies]]+Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-change.pptx|Describing change in geographical spaces]]
  
 Suggested reading: Suggested reading:
  
-  * Andrew Frank, [[http://​www.dpi.inpe.br/​gilberto/​references/​frank_spatio_temporal_ontology.pdf| "​Ontology for Spatio-temporal Databases"​]]. In Spatio-Temporal Databases: The Chorochronos Approach (Lecture Notes in Computer Science 2520), edited by Manoulis Koubarakis and Timos Sellis, 9-78. Berlin: Springer-Verlag,​ 2003. 
   * Mike Worboys, [[http://​www.dpi.inpe.br/​gilberto/​references/​worboys_ijgis2003event.pdf|Event-oriented approaches to geographic phenomena]]. International Journal of Geographical Information Science 19(1):1-28, 2005.   * Mike Worboys, [[http://​www.dpi.inpe.br/​gilberto/​references/​worboys_ijgis2003event.pdf|Event-oriented approaches to geographic phenomena]]. International Journal of Geographical Information Science 19(1):1-28, 2005.
   * Antony Galton, [[http://​www.dpi.inpe.br/​gilberto/​references/​galton_fields_objects_space_time.pdf|"​Fields and Objects in Space, Time, and Space-time"​]]. Spatial Cognition and Computation,​ 4(1):39-68, 2004.    * Antony Galton, [[http://​www.dpi.inpe.br/​gilberto/​references/​galton_fields_objects_space_time.pdf|"​Fields and Objects in Space, Time, and Space-time"​]]. Spatial Cognition and Computation,​ 4(1):39-68, 2004. 
-  * Antony Galton & Riichiro Mizoguchi,​[[http://​www.dpi.inpe.br/​gilberto/​references/​galton_waterfall.pdf|"The Water Falls but the Waterfall does not Fall: New perspectives on Objects, Processes ​and Events"​]]. ​Applied Ontology, 4(2):71—107, 2009+  * Peter Hacker, [[http://​www.dpi.inpe.br/​gilberto/​references/​hacker_events_objects_time.pdf|"Events ​and objects in space and time"​]]. ​Mind 91.361 ​(1982): 1-19
-  * Grenon, P. & Smith, B.,​[[http://​www.dpi.inpe.br/​gilberto/​references/smith_snap_span.pdf|SNAP and SPANTowards dynamic spatial ontology]]. Spatial Cognition ​and Computation,​ 4(1), 69--104, 2004.+  * Gilberto Camara, [[http://​www.dpi.inpe.br/​gilberto/​present/lecture-fois2016-gcamara.pptx|"​Geographical ontologies for land use and land cover changedistinguishing continuants from occurents"​]]. Formal Ontologies ​and Information Systems Conference ​(FOIS2016. AnnecyFrance, July 2016. 
 +Assignment 4: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_4_2016.pdf|An essay on “Space and time in GIS”]] (firm deadline: 29 July 2016 - 9h00)
  
-Assignment 4: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_4_2016.pdf|An essay on “Dynamic Spatial Ontologies”]] (firm deadline: 29 July 2016 - 9h00) +=== 6. In Search of a General Theory for Geospatial Ontologies ===
- +
-=== 5. In Search of a General Theory for Geospatial Ontologies ===+
 Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-GIS-theory.pptx|A Theory of Geospatial Ontologies]] Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-GIS-theory.pptx|A Theory of Geospatial Ontologies]]
  
 Suggested reading: Suggested reading:
-  * Fred FonsecaMax EgenhoferPeggy Agouris, Gilberto Camara, [[http://​www.dpi.inpe.br/​gilberto/​papers/fonseca_tgis_2002.pdf|Ontologies ​for Integrated GIS]]. Transactions on GIS, 6(3):231-2572002+  * Werner Kuhn[[http://​www.dpi.inpe.br/​gilberto/​references/​kuhn_ijgis_2012.pdf|"​Core concepts of spatial information for transdisciplinary research"​]]. International Journal of Geographic Information Science vol.26(12)2012.  
 +  * Andrew Frank, [[http://​www.dpi.inpe.br/​gilberto/​references/frank_spatio_temporal_ontology.pdf| "​Ontology ​for Spatio-temporal Databases"​]]. In Spatio-Temporal Databases: The Chorochronos Approach ​(Lecture Notes in Computer Science 2520), edited by Manoulis Koubarakis and Timos Sellis, 9-78. BerlinSpringer-Verlag2003.
   * Mike Goodchild, May Yuan, & Tom Cova, [[http://​www.dpi.inpe.br/​gilberto/​references/​goodchild_general_theory_ijgis_2007.pdf|"​Towards a general theory of geographic representation in GIS"​]]. International Journal of Geographical Information Science, 21(3), pp.239-260, 2007.   * Mike Goodchild, May Yuan, & Tom Cova, [[http://​www.dpi.inpe.br/​gilberto/​references/​goodchild_general_theory_ijgis_2007.pdf|"​Towards a general theory of geographic representation in GIS"​]]. International Journal of Geographical Information Science, 21(3), pp.239-260, 2007.
-  * Werner Kuhn, [[http://​www.dpi.inpe.br/​gilberto/​references/​kuhn_ijgis_2012.pdf|"​Core concepts of spatial information for transdisciplinary research"​]]. International Journal of Geographic Information Science vol.26(12), 2012.  
  
-Assignment 5: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_5_2016.pdf|An essay on “Concepts of Geospatial Ontologies”]] (firm deadline: 08 August 2016 - 9h00)+Assignment 5: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_5_2016.pdf|An essay on “Core Concepts of Geoinformatics”]] (firm deadline: 08 August 2016 - 9h00)
  
intro-geoinfo-classes2016.txt · Last modified: 2016/07/29 06:54 by gilberto