User Tools

Site Tools


intro-geoinfo-classes2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
intro-geoinfo-classes2016 [2016/07/26 17:07]
gilberto
intro-geoinfo-classes2016 [2016/07/29 04:10]
gilberto
Line 47: Line 47:
  
 === 5. Describing changes in our world: Dynamic spatial ontologies === === 5. Describing changes in our world: Dynamic spatial ontologies ===
-Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-change.pptx|Dynamic Spatial Ontologies]]+Lecture: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​lecture-change.pptx|Describing change in geographical spaces]]
  
 Suggested reading: Suggested reading:
Line 53: Line 53:
   * Mike Worboys, [[http://​www.dpi.inpe.br/​gilberto/​references/​worboys_ijgis2003event.pdf|Event-oriented approaches to geographic phenomena]]. International Journal of Geographical Information Science 19(1):1-28, 2005.   * Mike Worboys, [[http://​www.dpi.inpe.br/​gilberto/​references/​worboys_ijgis2003event.pdf|Event-oriented approaches to geographic phenomena]]. International Journal of Geographical Information Science 19(1):1-28, 2005.
   * Antony Galton, [[http://​www.dpi.inpe.br/​gilberto/​references/​galton_fields_objects_space_time.pdf|"​Fields and Objects in Space, Time, and Space-time"​]]. Spatial Cognition and Computation,​ 4(1):39-68, 2004.    * Antony Galton, [[http://​www.dpi.inpe.br/​gilberto/​references/​galton_fields_objects_space_time.pdf|"​Fields and Objects in Space, Time, and Space-time"​]]. Spatial Cognition and Computation,​ 4(1):39-68, 2004. 
-  * Antony Galton & Riichiro Mizoguchi,​[[http://​www.dpi.inpe.br/​gilberto/​references/​galton_waterfall.pdf|"The Water Falls but the Waterfall does not Fall: New perspectives on Objects, Processes ​and Events"​]]. ​Applied Ontology, 4(2):71—107, 2009+  * Peter Hacker, [[http://​www.dpi.inpe.br/​gilberto/​references/​hacker_events_objects_time.pdf|"Events ​and objects in space and time"​]]. ​Mind 91.361 ​(1982): 1-19
-  * Grenon, P. & Smith, B.,​[[http://​www.dpi.inpe.br/​gilberto/​references/smith_snap_span.pdf|SNAP and SPANTowards dynamic spatial ontology]]. Spatial Cognition ​and Computation,​ 4(1), 69--1042004. +  * Gilberto Camara, [[http://​www.dpi.inpe.br/​gilberto/​present/lecture-fois2016-gcamara.pptx|"​Geographical ontologies for land use and land cover changedistinguishing continuants from occurents"​]]. Formal Ontologies ​and Information Systems Conference ​(FOIS2016. AnnecyFranceJuly 2016
- +Assignment 4: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_4_2016.pdf|An essay on “Space and time in GIS”]] (firm deadline: 29 July 2016 - 9h00)
-Assignment 4: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_4_2016.pdf|An essay on “Dynamic Spatial Ontologies”]] (firm deadline: 29 July 2016 - 9h00)+
  
 === 6. In Search of a General Theory for Geospatial Ontologies === === 6. In Search of a General Theory for Geospatial Ontologies ===
Line 64: Line 63:
   * Werner Kuhn, [[http://​www.dpi.inpe.br/​gilberto/​references/​kuhn_ijgis_2012.pdf|"​Core concepts of spatial information for transdisciplinary research"​]]. International Journal of Geographic Information Science vol.26(12), 2012.    * Werner Kuhn, [[http://​www.dpi.inpe.br/​gilberto/​references/​kuhn_ijgis_2012.pdf|"​Core concepts of spatial information for transdisciplinary research"​]]. International Journal of Geographic Information Science vol.26(12), 2012. 
   * Andrew Frank, [[http://​www.dpi.inpe.br/​gilberto/​references/​frank_spatio_temporal_ontology.pdf| "​Ontology for Spatio-temporal Databases"​]]. In Spatio-Temporal Databases: The Chorochronos Approach (Lecture Notes in Computer Science 2520), edited by Manoulis Koubarakis and Timos Sellis, 9-78. Berlin: Springer-Verlag,​ 2003.   * Andrew Frank, [[http://​www.dpi.inpe.br/​gilberto/​references/​frank_spatio_temporal_ontology.pdf| "​Ontology for Spatio-temporal Databases"​]]. In Spatio-Temporal Databases: The Chorochronos Approach (Lecture Notes in Computer Science 2520), edited by Manoulis Koubarakis and Timos Sellis, 9-78. Berlin: Springer-Verlag,​ 2003.
-  * Fred Fonseca, Max Egenhofer, Peggy Agouris, Gilberto Camara, [[http://​www.dpi.inpe.br/​gilberto/​papers/​fonseca_tgis_2002.pdf|Ontologies for Integrated GIS]]. Transactions on GIS, 6(3):​231-257,​ 2002. 
   * Mike Goodchild, May Yuan, & Tom Cova, [[http://​www.dpi.inpe.br/​gilberto/​references/​goodchild_general_theory_ijgis_2007.pdf|"​Towards a general theory of geographic representation in GIS"​]]. International Journal of Geographical Information Science, 21(3), pp.239-260, 2007.   * Mike Goodchild, May Yuan, & Tom Cova, [[http://​www.dpi.inpe.br/​gilberto/​references/​goodchild_general_theory_ijgis_2007.pdf|"​Towards a general theory of geographic representation in GIS"​]]. International Journal of Geographical Information Science, 21(3), pp.239-260, 2007.
  
-Assignment 5: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_5_2016.pdf|An essay on “Concepts of Geospatial Ontologies”]] (firm deadline: 08 August 2016 - 9h00)+Assignment 5: [[http://​www.dpi.inpe.br/​gilberto/​cursos/​intro-geoinfo-2016/​assignment_5_2016.pdf|An essay on “Core Concepts of Geoinformatics”]] (firm deadline: 08 August 2016 - 9h00)
  
intro-geoinfo-classes2016.txt · Last modified: 2016/07/29 06:54 by gilberto