User Tools

Site Tools


soy-moratorium

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
soy-moratorium [2016/05/30 07:07]
gilberto
soy-moratorium [2016/09/07 10:21] (current)
aline [GLOBIOM-Brazil Modelling Team]
Line 10: Line 10:
 ===== Project Overview ===== ===== Project Overview =====
  
-The soy moratorium is a private sector agreement signed by the major soybean traders pledging not to purchase soy grown on cleared forestland after July 2006 in the Brazilian Amazon. During 2004 and 2005 30% of soy expansion in this region occurred through deforestation. In 2014, only about 1% of the new soy expansion in the Amazon biome was produced on recently deforested land. The soy moratorium ​is set to expire in May 2016.+The soy moratorium is a private sector agreement signed by the major soybean traders pledging not to purchase soy grown on cleared forestland after July 2006 in the Brazilian Amazon. During 2004 and 2005 30% of soy expansion in this region occurred through deforestation. In 2014, only about 1% of the new soy expansion in the Amazon biome was produced on recently deforested land. The soy moratorium ​for Amazonia has been extended indefinitely.
  
-The main goal of this six-month project is to evaluate ​whether the continuation ​of the soy moratorium ​will reduce ​deforestation in Brazil, considering existing regulationssuch as Brazil’s Forest Code.+The main goal of this six-month project is to evaluate ​impact ​of the soy moratorium ​on reducing ​deforestation in Brazil, considering ​also existing regulations such as Brazil’s Forest Code.
  
 The main analytical tool will be GLOBIOM-Brazil model, a global recursive dynamic partial equilibrium model that includes the main sectors competing for land (agriculture,​ forestry and bioenergy). It operates on 50 km x 50 km grid cells, and will provide large-scale regional impacts on deforestation,​ emissions, agriculture,​ livestock and wood production, exports and imports. Because of its multisectorial and multiregional construction,​ GLOBIOM-Brazil has been used as a valuable tool to analyze long-term land-use change scenarios and assess the impacts of land use policies. The idea is then to use the Forest Code scenarios built under the REDD-PAC project to assess the future impacts of soy moratorium by including and excluding constraints on conversion from mature forests to soy expansion. Counter-factual scenarios considering what happens without the soy moratorium will also be designed to measure the effects of this zero-deforestation agreement. The main analytical tool will be GLOBIOM-Brazil model, a global recursive dynamic partial equilibrium model that includes the main sectors competing for land (agriculture,​ forestry and bioenergy). It operates on 50 km x 50 km grid cells, and will provide large-scale regional impacts on deforestation,​ emissions, agriculture,​ livestock and wood production, exports and imports. Because of its multisectorial and multiregional construction,​ GLOBIOM-Brazil has been used as a valuable tool to analyze long-term land-use change scenarios and assess the impacts of land use policies. The idea is then to use the Forest Code scenarios built under the REDD-PAC project to assess the future impacts of soy moratorium by including and excluding constraints on conversion from mature forests to soy expansion. Counter-factual scenarios considering what happens without the soy moratorium will also be designed to measure the effects of this zero-deforestation agreement.
Line 29: Line 29:
  
 | ^Description ^ Date due^ | ^Description ^ Date due^
-| 1 |Description of the GLOBIOM-Brazil model. Aug 1st, 2016 | +| 1 |{{http://​www.geoinformatics.cc/​snapp/​SNAPP_Report_01.pdf | Adapting ​GLOBIOM-Brazil ​to model the Soy Moratorium}} ​|Aug 15st, 2016 | 
-| 2 |Report with the preliminary results ​of the study of the impacts of the soy moratorium.|  Oct 1st, 2016 | +| 2 |Report with the analysis ​of land use trajectories related to soy production.|Oct 1st, 2016 | 
-| 3 |Report with the final results of the study of the impacts of the soy moratorium.| ​ Dec 1st, 2016 |+| 3 |Report with the results of the study of the impacts of the soy moratorium.|Dec 1st, 2016 |
  
 ===== Project Meetings ====== ===== Project Meetings ======
    
 | ^Purpose ^ Target date ^ | ^Purpose ^ Target date ^
-| 1 |Kick-off project meeting: Discuss how we plan to use GLOBIOM-Brazil\\ to assess the impacts of soy moratorium and what we need in terms of data |  June 1st, 2016 | +| 1 |Kick-off project meeting: Discuss how we plan to use GLOBIOM-Brazil\\ to assess the impacts of soy moratorium and what we need in terms of data |June 1st, 2016 | 
-| 2 |Discuss the first product (P1) with the results of BAU (business as usual)\\ and FC (Forest Code) scenarios with improvements in the data set but without the soy moratorium.| ​ Aug 1st, 2016 | +| 2 |Discuss the first product (P1) with the results of BAU (business as usual)\\ and FC (Forest Code) scenarios with improvements in the data set but without the soy moratorium.|Aug 1st, 2016 | 
-| 3 |Discuss the second product (P2) with the preliminary results\\ of the impacts of the soy moratorium.| Oct 1st, 2016 | +| 3 |Discuss the second product (P2) with the preliminary results\\ of the impacts of the soy moratorium.|Oct 1st, 2016 | 
-| 4 |Discuss the third product (P3) with the final results\\ of the soy moratorium and extension of the soy moratorium to the Cerrado biome.\\ Discuss the possible publication of the study in a scientific journal.| ​ Dec 1st, 2016 |+| 4 |Discuss the third product (P3) with the final results\\ of the soy moratorium and extension of the soy moratorium to the Cerrado biome.\\ Discuss the possible publication of the study in a scientific journal.|Dec 1st, 2016 |
  
 ===== Project Partners ====== ===== Project Partners ======
 +
 +==== GLOBIOM-Brazil Modelling Team ====
 +
 +  * [[http://​lattes.cnpq.br/​1982284166325784|Alexandre Ywata de Carvalho, IPEA]]
 +  * [[http://​www.iiasa.ac.at/​web/​home/​research/​researchPrograms/​EcosystemsServicesandManagement/​Mosnier--Aline-.en.html|Aline Mosnier, IIASA]]
 +  * [[http://​www.iiasa.ac.at/​staff/​staff.php?​type=auto&​visibility=visible&​search=true&​login=soterr|Aline Soterroni, INPE/​IIASA]]
 +  * [[http://​lattes.cnpq.br/​9205282923078496|Fernando Ramos, INPE]]
 +  * [[http://​www.dpi.inpe.br/​gilberto/​|Gilberto Camara, INPE]]
 +  * [[http://​www.iiasa.ac.at/​staff/​staff.php?​type=auto&​visibility=visible&​search=true&​login=pirker|Johannes Pirker, IIASA]]
 +  * [[http://​lattes.cnpq.br/​3800022078311584|Pedro Andrade, INPE]]
 +  * [[https://​www.researchgate.net/​profile/​Victor_Maus|Victor Maus, INPE/​IIASA]]
 +
  
 ==== Soy Moratorium Project Convener and Moderator ===== ==== Soy Moratorium Project Convener and Moderator =====
   * [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione, The Nature Conservancy]]   * [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione, The Nature Conservancy]]
  
-==== Principal Investigators for SNAPP Project 12704 ==== +==== Research Cooperators ​==== 
-  * [[https://​www.apec.umn.edu/people/stephen-polasky|Steve Polasky, University of Minnesota]] + 
-  * [[http://programs.wcs.org/brazil/WCS-Brazil/Staff/ProjectId/​1166.aspx|Carlos Durigan, WCS Brazil]] +  * Bowdoin College: ​[[https://​www.bowdoin.edu/faculty/​e/​enelson/| Eric Nelson]] 
-  * [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione, The Nature Conservancy]] +  * EDF: [[https://www.edf.org/people/ruben-lubowski | Ruben Lubowski]] 
-  * [[http://​www.worldwildlife.org/experts/derric-pennington|Derric Pennington, World Wildlife Fund]] +  * Evergreen State College:​[[http:​//evergreen.edu/​faculty/​instructor/​witheyj/​|John C. Withey]] 
-  * [[http://​www.bren.ucsb.edu/​people/​faculty/​andrew_plantinga.htm|Andrew PlantingaUC Santa Barbara]]+  * TNC: [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione]] 
 +  * TNC Brazil: ​[[http://​www.tnc.org.br|Leandro Baumgartem]] 
 +  * UC Berkeley: [[https://sites.google.com/​site/​ashleyelizabethlarsen/​|Ashley Larsen]] 
 +  * UC Santa Barbara, Bren School: ​[[http://​www.bren.ucsb.edu/​people/​faculty/​andrew_plantinga.htm|Andrew Plantinga]] 
 +  * UC Santa Barbara ​- NCEAS: [[https://​clairerunge.wordpress.com/​|Claire Runge]] 
 +  * Univ of Minnesota: [[https://​www.apec.umn.edu/​people/​stephen-polasky|Steve Polasky]] 
 +  * Univ of Washigton: [[http://​faculty.washington.edu/​jlawler/​| Josh Lawler]] 
 +  * Univ of Wiscosin: [[http://​silvis.forest.wisc.edu/​people/​sebastian-martinuzzi|Sebastian Martinuzzi]] 
 +  * WCS Brazil: [[http://​programs.wcs.org/​brazil/​|Carlos Durigan, Don Eaton, Karl Didier, Camila Fagundes]] 
 +  * WWF: [[http://​www.worldwildlife.org/​experts/​derric-pennington|Derric Pennington]] 
 +  * WWF Brazil: [[http://​www.wwf.org.br/​|Mario Barroso e Edegar Rosa]]
  
-==== US Academic Collaborators ==== 
-  * [[http://​faculty.washington.edu/​jlawler/​| Josh Lawler, University of Washigton]] 
-  * [[http://​silvis.forest.wisc.edu/​people/​sebastian-martinuzzi|Sebastian MartinuzzI, University of Wiscosin]] 
-  * [[https://​www.bowdoin.edu/​faculty/​e/​enelson/​| Eric Nelson, Bowdoin College]] 
-  * [[http://​jwithey.weebly.com/​|John C. Withey, Florida International University]] 
-  * [[https://​sites.google.com/​site/​ashleyelizabethlarsen/​|Ashley Larsen, UC Berkeley]] 
-  * [[https://​clairerunge.wordpress.com/​|Claire Runge, NCEAS, UC Santa Barbara]] 
  
-==== NGO Research Collaborators ==== 
-  * [[https://​www.edf.org/​people/​ruben-lubowski | Ruben Lubowski, Environmental Defense Fund]] 
-  * [[http://​www.tnc.org.br|Leandro Baumgartem, TNC Brazil]] 
-  * [[http://​programs.wcs.org/​brazil/​|Don Eaton, Karl Didier, Camila Fagundes, Wildlife Conservation Society, Brazil]] 
-  * [[http://​www.wwf.org.br/​|Mario Barroso e Edegar Rosa, WWF Brasil]] 
  
-==== GLOBIOM-Brazil Modelling Team ==== 
-  * [[http://​www.dpi.inpe.br/​gilberto/​|Gilberto Camara, INPE]] 
-  * [[http://​lattes.cnpq.br/​9205282923078496|Fernando Ramos, INPE]] 
-  * [[http://​lattes.cnpq.br/​8083779845939712|Aline Soterroni, INPE]] 
-  * [[http://​lattes.cnpq.br/​3800022078311584|Pedro Andrade, INPE]] 
-  * [[http://​lattes.cnpq.br/​1982284166325784|Alexandre Ywata de Carvalho, IPEA]] 
-  * [[http://​www.iiasa.ac.at/​web/​home/​research/​researchPrograms/​EcosystemsServicesandManagement/​Mosnier--Aline-.en.html|Aline Mosnier, IIASA]] 
soy-moratorium.1464602878.txt.gz · Last modified: 2016/05/30 07:07 by gilberto