User Tools

Site Tools


soy-moratorium

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
soy-moratorium [2016/08/16 15:34]
gilberto
soy-moratorium [2016/09/07 10:21] (current)
aline [GLOBIOM-Brazil Modelling Team]
Line 29: Line 29:
  
 | ^Description ^ Date due^ | ^Description ^ Date due^
-| 1 |[[http://​www.geoinformatics.cc/​snapp/​SNAPP-Report-1.pdf | Adapting GLOBIOM-Brazil to model the Soy Moratorium]] |Aug 15st, 2016 |+| 1 |{{http://​www.geoinformatics.cc/​snapp/​SNAPP_Report_01.pdf | Adapting GLOBIOM-Brazil to model the Soy Moratorium}} |Aug 15st, 2016 |
 | 2 |Report with the analysis of land use trajectories related to soy production.|Oct 1st, 2016 | | 2 |Report with the analysis of land use trajectories related to soy production.|Oct 1st, 2016 |
 | 3 |Report with the results of the study of the impacts of the soy moratorium.|Dec 1st, 2016 | | 3 |Report with the results of the study of the impacts of the soy moratorium.|Dec 1st, 2016 |
Line 42: Line 42:
  
 ===== Project Partners ====== ===== Project Partners ======
 +
 +==== GLOBIOM-Brazil Modelling Team ====
 +
 +  * [[http://​lattes.cnpq.br/​1982284166325784|Alexandre Ywata de Carvalho, IPEA]]
 +  * [[http://​www.iiasa.ac.at/​web/​home/​research/​researchPrograms/​EcosystemsServicesandManagement/​Mosnier--Aline-.en.html|Aline Mosnier, IIASA]]
 +  * [[http://​www.iiasa.ac.at/​staff/​staff.php?​type=auto&​visibility=visible&​search=true&​login=soterr|Aline Soterroni, INPE/​IIASA]]
 +  * [[http://​lattes.cnpq.br/​9205282923078496|Fernando Ramos, INPE]]
 +  * [[http://​www.dpi.inpe.br/​gilberto/​|Gilberto Camara, INPE]]
 +  * [[http://​www.iiasa.ac.at/​staff/​staff.php?​type=auto&​visibility=visible&​search=true&​login=pirker|Johannes Pirker, IIASA]]
 +  * [[http://​lattes.cnpq.br/​3800022078311584|Pedro Andrade, INPE]]
 +  * [[https://​www.researchgate.net/​profile/​Victor_Maus|Victor Maus, INPE/​IIASA]]
 +
  
 ==== Soy Moratorium Project Convener and Moderator ===== ==== Soy Moratorium Project Convener and Moderator =====
   * [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione, The Nature Conservancy]]   * [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione, The Nature Conservancy]]
  
-==== Principal Investigators for SNAPP Project 12704 ==== +==== Research Cooperators ​==== 
-  * [[https://​www.apec.umn.edu/people/stephen-polasky|Steve Polasky, University of Minnesota]] + 
-  * [[http://programs.wcs.org/brazil/WCS-Brazil/Staff/ProjectId/​1166.aspx|Carlos Durigan, WCS Brazil]] +  * Bowdoin College: ​[[https://​www.bowdoin.edu/faculty/​e/​enelson/| Eric Nelson]] 
-  * [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione, The Nature Conservancy]] +  * EDF: [[https://www.edf.org/people/ruben-lubowski | Ruben Lubowski]] 
-  * [[http://​www.worldwildlife.org/experts/derric-pennington|Derric Pennington, World Wildlife Fund]] +  * Evergreen State College:​[[http:​//evergreen.edu/​faculty/​instructor/​witheyj/​|John C. Withey]] 
-  * [[http://​www.bren.ucsb.edu/​people/​faculty/​andrew_plantinga.htm|Andrew PlantingaUC Santa Barbara]]+  * TNC: [[http://​www.nature.org/​science-in-action/​our-scientists/​our-scientists-joe-fargione.xml|Joe Fargione]] 
 +  * TNC Brazil: ​[[http://​www.tnc.org.br|Leandro Baumgartem]] 
 +  * UC Berkeley: [[https://sites.google.com/​site/​ashleyelizabethlarsen/​|Ashley Larsen]] 
 +  * UC Santa Barbara, Bren School: ​[[http://​www.bren.ucsb.edu/​people/​faculty/​andrew_plantinga.htm|Andrew Plantinga]] 
 +  * UC Santa Barbara ​- NCEAS: [[https://​clairerunge.wordpress.com/​|Claire Runge]] 
 +  * Univ of Minnesota: [[https://​www.apec.umn.edu/​people/​stephen-polasky|Steve Polasky]] 
 +  * Univ of Washigton: [[http://​faculty.washington.edu/​jlawler/​| Josh Lawler]] 
 +  * Univ of Wiscosin: [[http://​silvis.forest.wisc.edu/​people/​sebastian-martinuzzi|Sebastian Martinuzzi]] 
 +  * WCS Brazil: [[http://​programs.wcs.org/​brazil/​|Carlos Durigan, Don Eaton, Karl Didier, Camila Fagundes]] 
 +  * WWF: [[http://​www.worldwildlife.org/​experts/​derric-pennington|Derric Pennington]] 
 +  * WWF Brazil: [[http://​www.wwf.org.br/​|Mario Barroso e Edegar Rosa]]
  
-==== US Academic Collaborators ==== 
-  * [[http://​faculty.washington.edu/​jlawler/​| Josh Lawler, University of Washigton]] 
-  * [[http://​silvis.forest.wisc.edu/​people/​sebastian-martinuzzi|Sebastian MartinuzzI, University of Wiscosin]] 
-  * [[https://​www.bowdoin.edu/​faculty/​e/​enelson/​| Eric Nelson, Bowdoin College]] 
-  * [[http://​jwithey.weebly.com/​|John C. Withey, Florida International University]] 
-  * [[https://​sites.google.com/​site/​ashleyelizabethlarsen/​|Ashley Larsen, UC Berkeley]] 
-  * [[https://​clairerunge.wordpress.com/​|Claire Runge, NCEAS, UC Santa Barbara]] 
  
-==== NGO Research Collaborators ==== 
-  * [[https://​www.edf.org/​people/​ruben-lubowski | Ruben Lubowski, Environmental Defense Fund]] 
-  * [[http://​www.tnc.org.br|Leandro Baumgartem, TNC Brazil]] 
-  * [[http://​programs.wcs.org/​brazil/​|Don Eaton, Karl Didier, Camila Fagundes, Wildlife Conservation Society, Brazil]] 
-  * [[http://​www.wwf.org.br/​|Mario Barroso e Edegar Rosa, WWF Brasil]] 
  
-==== GLOBIOM-Brazil Modelling Team ==== 
-  * [[http://​www.dpi.inpe.br/​gilberto/​|Gilberto Camara, INPE]] 
-  * [[http://​lattes.cnpq.br/​9205282923078496|Fernando Ramos, INPE]] 
-  * [[http://​lattes.cnpq.br/​8083779845939712|Aline Soterroni, INPE]] 
-  * [[http://​lattes.cnpq.br/​3800022078311584|Pedro Andrade, INPE]] 
-  * [[http://​lattes.cnpq.br/​1982284166325784|Alexandre Ywata de Carvalho, IPEA]] 
-  * [[http://​www.iiasa.ac.at/​web/​home/​research/​researchPrograms/​EcosystemsServicesandManagement/​Mosnier--Aline-.en.html|Aline Mosnier, IIASA]] 
soy-moratorium.1471372441.txt.gz · Last modified: 2016/08/16 15:34 by gilberto