User Tools

Site Tools


st-society-classes2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
st-society-classes2015 [2016/02/17 13:24]
gilberto
st-society-classes2015 [2016/02/19 13:17]
gilberto
Line 42: Line 42:
 |  | {{http://​www.openabm.org/​model/​2222/​version/​2/​view|Axtell,​ Epstein, et al. (2002) Population Growth and Collapse in a Multi-Agent Model of the Kayenta Anasazi in Long House Valley. PNAS 99(3): 7275-7279. ​ Replicated in M Janssen and available in CoMSES Computational Model Library.}}| |  | {{http://​www.openabm.org/​model/​2222/​version/​2/​view|Axtell,​ Epstein, et al. (2002) Population Growth and Collapse in a Multi-Agent Model of the Kayenta Anasazi in Long House Valley. PNAS 99(3): 7275-7279. ​ Replicated in M Janssen and available in CoMSES Computational Model Library.}}|
 |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​st-society/​Bandini2007.pdf|S Bandini, F Celada, S Manzoni, G Vizzari (2007). Modelling the immune system: the case of situated cellular agents, Natural Computing, 6(1):​19-32.}}| |  | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​st-society/​Bandini2007.pdf|S Bandini, F Celada, S Manzoni, G Vizzari (2007). Modelling the immune system: the case of situated cellular agents, Natural Computing, 6(1):​19-32.}}|
-| | {{http://​www.plosntds.org/​article/​info%3Adoi%2F10.1371%2Fjournal.pntd.0000942|Medeiros,​ L. C., Castilho, C. A. R., Braga, C., de Souza, W. V., Regis, L., Monteiro, A. M. V. (2011). Modeling the dynamic transmission of dengue fever: investigating disease persistence. PLOS neglected tropical diseases, 5(1), e942.}}|+Axel | {{http://​www.plosntds.org/​article/​info%3Adoi%2F10.1371%2Fjournal.pntd.0000942|Medeiros,​ L. C., Castilho, C. A. R., Braga, C., de Souza, W. V., Regis, L., Monteiro, A. M. V. (2011). Modeling the dynamic transmission of dengue fever: investigating disease persistence. PLOS neglected tropical diseases, 5(1), e942.}}|
 | Shankar | {{http://​jasss.soc.surrey.ac.uk/​18/​2/​12.html|Malik,​ A.A., Crooks, A.T., Root, H.L. and Swartz, M. (2015), Exploring Creativity and Urban Development through Agent-Based Modeling, Journal of Artificial Societies and Social Simulation}}. See also {http://​gisagents.org/​}| | Shankar | {{http://​jasss.soc.surrey.ac.uk/​18/​2/​12.html|Malik,​ A.A., Crooks, A.T., Root, H.L. and Swartz, M. (2015), Exploring Creativity and Urban Development through Agent-Based Modeling, Journal of Artificial Societies and Social Simulation}}. See also {http://​gisagents.org/​}|
 | Pawan | {{https://​dl.dropboxusercontent.com/​u/​2696623/​Website/​Cholera.pdf|Crooks,​ A.T. and Hailegiorgis,​ A.B. (2014), An Agent-based Modeling Approach Applied to the Spread of Cholera, Environmental Modelling and Software, 62: 164-177}}. See also {{http://​gisagents.org/​}}| | Pawan | {{https://​dl.dropboxusercontent.com/​u/​2696623/​Website/​Cholera.pdf|Crooks,​ A.T. and Hailegiorgis,​ A.B. (2014), An Agent-based Modeling Approach Applied to the Spread of Cholera, Environmental Modelling and Software, 62: 164-177}}. See also {{http://​gisagents.org/​}}|
 | Avipsa | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​st-society/​Feitosa2012.pdf| F. Feitosa, A.M. Monteiro, Urban Conventions and Residential Location Choice. CAMUSS Conference (Cellular Automata Modeling forUrban and Spatial Systems 2012)}} See also {{http://​www.dpi.inpe.br/​gilberto/​cursos/​st-society/​feitosa_monteiro_kaleidoskopic_cities.ppt|this presentation}}| | Avipsa | {{http://​www.dpi.inpe.br/​gilberto/​cursos/​st-society/​Feitosa2012.pdf| F. Feitosa, A.M. Monteiro, Urban Conventions and Residential Location Choice. CAMUSS Conference (Cellular Automata Modeling forUrban and Spatial Systems 2012)}} See also {{http://​www.dpi.inpe.br/​gilberto/​cursos/​st-society/​feitosa_monteiro_kaleidoskopic_cities.ppt|this presentation}}|
 |   | {{http://​www.gisagents.org/​search?​updated-max=2015-03-31T13:​14:​00-04:​00&​max-results=5&​start=10&​by-date=false|Hogeweg,​ P. and Hesper, B. (1983), 'The Ontogeny of the Interaction Structure in Bumble Bee Colonies: A MIRROR Model',​ Behavioral Ecology and Sociobiology,​ 12(4): 271-283}}. Model reproduction available at {{http://​gisagents.org}}| |   | {{http://​www.gisagents.org/​search?​updated-max=2015-03-31T13:​14:​00-04:​00&​max-results=5&​start=10&​by-date=false|Hogeweg,​ P. and Hesper, B. (1983), 'The Ontogeny of the Interaction Structure in Bumble Bee Colonies: A MIRROR Model',​ Behavioral Ecology and Sociobiology,​ 12(4): 271-283}}. Model reproduction available at {{http://​gisagents.org}}|
 +| Rehan  | {{http://​jasss.soc.surrey.ac.uk/​15/​4/​2.html}}|Patel,​ A., Crooks, A.T. and Koizumi, N. (2012), Slumulation:​ an Agent-based Modeling Approach to Slum Formations}. Journal of Artificial Societies and Social Simulation, 15 (4):2015.|
 +
 +
st-society-classes2015.txt ยท Last modified: 2016/02/25 17:18 by gilberto